Lightning Box Keno is a Bet 50 Keno game with 80 numbers in base game & 3x5 Reel screen matrix for the feature, with the following features:
The theoretical average return to player (RTP) ranges between 96.00% and 96.19%
For example:
HITS | Pick 3 | Pick 4 | Pick 5 | Pick 6 |
---|---|---|---|---|
0 | - | - | - | - |
1 | - | - | - | - |
2 | 1x | 1x | - | - |
3 | 20x | 3x | 2x | 1x |
4 | 24x | 10x | 5x | |
5 | 200x | 26x | ||
6 | 500x | |||
7 | ||||
8 | ||||
9 | ||||
10 |
HITS | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
---|---|---|---|---|
0 | - | - | - | - |
1 | - | - | - | - |
2 | - | - | - | - |
3 | 1x | - | - | - |
4 | 2x | 2x | 1x | - |
5 | 10x | 5x | 4x | 3x |
6 | 36x | 32x | 15x | 10x |
7 | 1000x | 500x | 100x | 45x |
8 | 1500x | 800x | 500x | |
9 | 2000x | 1200x | ||
10 | 2500x |
![]() |
ADJUST BET
|
![]() |
ROUNDS
|
![]() |
STOP ROUNDS
|
![]() |
SPEED
|
![]() |
QUICK PICK
|
![]() |
CLEAR PICKS
|
![]() |
PLAY
|
![]() |
MENU
|
![]() |
MUTE
|
![]() |
UNMUTE
|
![]() |
PAYTABLE
|
![]() |
AUTOPLAY
|
![]() |
TOTAL BET
|
![]() |
SETTINGS
|
![]() |
HOME
|
![]() |
CASHOUT
|
This is game rules version 2, dated December 19, 2023